With over 600 million people in India or 53 per cent of Indian households defecating in the open, absence of toilet or latrine is one of the important contributors to malnutrition, a World Bank report has said.
Tuesday, November 19, 2013
Need to elaboration on this
Saturday, November 16, 2013
Timeline of Marathi Scripture
YEAR | EVENT[i] |
1809 | Printed 1,000 copies of NT by Serampore Press. |
1811 | NT by Baptist Missionary Society (BMS). Now it is called Old Version by BSI. |
1813 | Samuel Newell and family arrived Bombay, started preaching in Marathi using Serampore translation. Produced Harmony of Gospels, re-written some portions of Serampore translation to Devangari script. Realized Serampore translation have to be discarded. A new translation began, later came to be called “American version”. |
1816 | Translated NT and Genesis out of original Hebrew and Greek into Marathi from 1816-21. Newell died in Feb 1821 due to cholera. |
1819 | OT completed by Serampore Press. Multiple issues: 1) This was translated by Pandit Vaijanath, who later was found as belonging to a dialect from Nagpur not from Pune. 2) Done in Nagari script, rather than Devanagari. 3) Poorly printed. There it was not used widely and did not serve as a basis for another translation. |
1819 | Gospel Mathew by Bombay Auxiliary Bible Society. |
1822 | “American translators” approached the Bombay Auxiliary Bible Society for help. Rs 4,000 granted for publication of NT and another organization provided paper. |
1824 | Revised Version of BMS. |
1824 | Revised Serampore translation[ii]. |
1826 | NT (American version) completed. Translated by 5 person and a pandit. |
1830 | NT (American version) revised. By then only on translator, Allen Graves. |
1830 | Another Gospel Mathew published by Rev. William Mitchell of Church Mission Society. |
1831 | Discussed on which NT to be revised. American version was selected over Serampore. |
1837 | A committee was formed. Dr. D.O. Allen of American Mission served on committee. |
1847 | Bible published |
1848 | Revised NT |
1851 | Another edition of NT appeared. Translated by Rev. H. Ballatine of American Mission, at Ahmednagar. Hence called “Nagar NT”. It was considered good and Bombay Auxiliary adopted it as basis for their revision of NT in 1857. But still criticized the language as “Padre Marathi” meaning language of the church. |
1855 | Whole Bible revised and compiled NT and OT in one volume. |
1872 | Another revision issued |
1879 | Another revision under Rev Baba Padmanji, an Indian Christian. |
1880 | A committee constituted with Dr. D. Makkudar as Secretary. |
1882 | Genesis and Ephesians done. |
1893 | Baba appointed as full time translator and Dr. Mackiche as Chairman |
1893 | A paraphrase Bible appeared |
1902 | Baba and J. E. Abbot |
1907 | Published NT revision. |
1924 | Pandita Ramabhai translated the Bible into vernacular Marathi, published under Mukti Mission. |
1939 | Simplified Translation NT (Revised Jubilee Edition) of Ramabhai’s translation, published by Ramabai Mukti Mission. |
1982 | IBS published Living Bible. |
1993 | WBTC published Easy-to-Read NT |
2002 | BSI Children's Bible |
2010 | “Subodh Bible” or “The Marathi Bible” translated by Father Francis D’Britto. 2000 copies printed and sold within 20 days. Published by Rajhans Prakashan. |
2012 | Easy to Read version by WBTC |
[i] Unless quoted information are primarily from: Hooper, J.S.M. 1963. Bible Translation in India, Pakistan and Ceylon (Revised by W. J. Culshaw). London: Oxford University Press. Page 95 – 100.
[ii] William Allen Smalley. 1991. Translation as Mission: Bible Translation in the Modern Missionary Movement. Georgia, USA: Mercer University Press. Page 46.
Thursday, November 14, 2013
Timeline of Kannada Bible
I enjoyed reading a book by Hooper on Bible translations in India. This is the only book I came across that covered this topic so well.
YEAR | EVENT |
1809 | Serampore Missionaries translated the NT. |
1810 | John Hands of London Missionary Society arrived in Bellary. He compiled a grammar and a dictionary. Began translating Gospel Luke. |
1811 | Calcutta Bible Society requested the Roman Catholic Arch Bishop of Goa to sanction funds for translating into Kannada, but did not happen. Only selected portions were translated for the 20,000 Kannada speaking Christians (RC). |
Comment: Three separate initiatives for translation on successive years. The last one did not take off as full-fledged translation. | |
1812 | Fire in Serampore Press destroyed the NT translation of the Serampore Missionaries. |
1812 | John Hands published the Synoptic Gospels. |
1817 | Calcutta Bible Society heard about John Hands’ version and granted Rs 1,000 for translation. |
1820 | With that money, Hands published the Gospels and Acts through Madras Auxiliary. |
1822 | Hands printed Ephesians and Philippians. |
1823 | Serampore Missionaries published the NT. This translation did not service its purpose. |
1825 | Hands reviewed the NT he translated. |
1828 | John Hands and William Reeve started translation of OT. Reeve translated Genesis to Esther. |
1830 | Hands published NT under Madras Auxiliary. Printed at Bellary Mission Press. |
Comment: Took 2 decades to complete NT. Calcutta Bible Society though could not do separate translation, partnered with Hands. | |
1831 | Hands completed OT translation. It was cast in a new font brought from London. |
1837 | Hands and J. Reid revised the edition of Gospels and Acts, under the supervision of a committee under Madras Auxiliary. |
1848 | G.H. Weigle of Basel Mission started the revision of NT under the authority of Madras Auxiliary. |
1850 | Weigle’s revision appeared |
1854 | Weigle’s NT was further revised by a committee from German, London and Wesleyan societies, appointed by the Madras Auxiliary of Bible Society appeared. Weigle died. |
1864 | The committee completed the review of the whole Bible. |
Comment: Revision became a need about 10 years after NT was published. It took about 15 years to stabilize the revision. | |
1890 | Missions in Kannada speaking areas felt the need for revision. |
1891 | A committee was constituted from three missions. |
1901 | NT appeared with Henry Haigh as the Chief Reviser. |
1934 | Whole edition with reference appeared. This translation is still in use. |
Comment: Took another 2 decades to consider another revision. Reference Bible was done 100 years after the first NT was published. | |
1996 | BSI published New common language Bible. |
2000 | NIBV Bible by International Bible Society. |
2005 | Children's Bible by BSI. |
1992 | Easy to Read NT by WBTC. |
2006 | Easy to Read Bible by World Bible Translation Centre (WBTC). |
Comment: several new versions appeared in the last twenty years. |
Source:
Hooper, J.S.M. 1963. Bible Translation in India, Pakistan and Ceylon (Revised by W. J. Culshaw). London: Oxford University Press. Page 95 – 100.
Go Christian Helps for Kannada Bible.
Bible Society of India on Kannada Bible translations.
Friday, November 08, 2013
Speaking a second language may delay dementia
Scientists examined almost 650 dementia patients
People who speak more than one language and who develop dementia tend to do so up to five years later than those who are monolingual, according to a study.
Source: BBC news, 7 Nov 2013
Thursday, November 07, 2013
A quote
The respect of those you respect is worth more than the applause of the multitude ~ Arnold Glasow.
Finishing well
Tuesday, November 05, 2013
Securing files and emails
http://www.howtogeek.com/135638/
Sunday, November 03, 2013
A handy site to protect family from sexual abuse
INFORMATION FOR PARENTS AND GUARDIANS OF CHILDREN
Talking to Your Child
http://www.nsopw.gov/en/Education/TalkingChild